temp
Last 20 Earthquakes felt
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response
| Date & Time ![]() UTC | Latitude ![]() degrees | Longitude ![]() degrees | Depth ![]() km | Mag ![]() | Region name ![]() | Last update ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | earthquake2012-02-22 04:35:55.9 | 44.05 | N | 78.98 | E | 1 | mb | 3.3 | EASTERN KAZAKHSTAN | 2012-02-22 04:59 | ||||
| 3 | F | earthquake2012-02-22 02:23:18.0 | 37.59 | N | 21.65 | E | 40 | mb | 4.5 | SOUTHERN GREECE | 2012-02-22 07:36 | |||
| F | earthquake2012-02-21 19:40:07.5 | 51.17 | N | 16.06 | E | 10 | ML | 2.7 | POLAND | 2012-02-21 19:43 | ||||
| 2 | F | earthquake2012-02-21 09:58:42.0 | 36.88 | N | 89.40 | W | 2 | mb | 4.3 | SOUTHEASTERN MISSOURI | 2012-02-21 14:52 | |||
| 1 | F | earthquake2012-02-21 02:34:57.0 | 50.31 | N | 7.29 | E | 11 | ML | 2.5 | GERMANY | 2012-02-22 09:26 | |||
| F | earthquake2012-02-20 06:34:27.0 | 38.15 | N | 27.47 | E | 7 | mb | 4.5 | WESTERN TURKEY | 2012-02-20 08:03 | ||||
| 1 | F | earthquake2012-02-19 17:34:04.0 | 9.58 | N | 84.03 | W | 45 | mb | 4.5 | COSTA RICA | 2012-02-20 07:51 | |||
| 1 | F | earthquake2012-02-19 05:54:50.0 | 36.81 | N | 140.42 | E | 10 | mb | 5.3 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-02-19 08:43 | |||
| 2 | F | earthquake2012-02-19 05:23:02.0 | 43.73 | N | 76.66 | E | 10 | mb | 3.6 | EASTERN KAZAKHSTAN | 2012-02-19 07:33 | |||
| 1 | F | earthquake2012-02-18 14:02:41.0 | 38.12 | N | 20.81 | E | 2 | ML | 3.7 | GREECE | 2012-02-19 08:32 | |||
| F | earthquake2012-02-18 01:34:20.0 | 15.56 | N | 95.39 | W | 10 | Mw | 5.3 | OFFSHORE OAXACA, MEXICO | 2012-02-18 13:06 | ||||
| 3 | V | earthquake2012-02-18 00:28:25.0 | 34.40 | N | 5.59 | W | 10 | ML | 4.4 | MOROCCO | 2012-02-18 10:19 | |||
| 12 | V | earthquake2012-02-17 08:05:04.0 | 37.86 | N | 23.02 | E | 8 | Mw | 4.0 | SOUTHERN GREECE | 2012-02-17 10:15 | |||
| F | earthquake2012-02-16 22:28:53.0 | 50.23 | N | 18.85 | E | 5 | ML | 2.9 | POLAND | 2012-02-17 08:09 | ||||
| 1 | F | earthquake2012-02-16 08:34:36.1 | 34.63 | N | 24.15 | E | 15 | ML | 4.0 | CRETE, GREECE | 2012-02-16 09:41 | |||
| 8 | V | earthquake2012-02-15 20:46:37.0 | 41.48 | N | 12.95 | E | 2 | ML | 3.8 | SOUTHERN ITALY | 2012-02-16 08:25 | |||
| 3 | F | earthquake2012-02-15 18:34:24.7 | 23.86 | N | 114.51 | E | 19 | mb | 4.2 | GUANGDONG, CHINA | 2012-02-15 19:02 | |||
| 1 | F | earthquake2012-02-15 14:07:53.0 | 7.50 | S | 146.94 | E | 20 | mb | 5.8 | EASTERN NEW GUINEA REG., P.N.G. | 2012-02-15 15:37 | |||
| 1 | F | earthquake2012-02-15 12:28:28.0 | 35.99 | N | 25.08 | E | 7 | ML | 3.9 | CRETE, GREECE | 2012-02-15 15:36 | |||
| 1 | F | earthquake2012-02-15 04:17:53.0 | 45.58 | N | 11.02 | E | 2 | ML | 2.7 | NORTHERN ITALY | 2012-02-15 07:53 | |||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos



